Bring Your Aussie Business Online

Low Prices, Exceptional Service & Premium Features
All successful businesses have a strong focus on its brand. Whether its on their website, emails or order confirmations. It’s vital that all your digital assets have the same domain name. We’ll help you find the perfect domain that you’ll love.
Extension | Price | Years | Renewal Price | Transfer Price |
---|---|---|---|---|
.com.au | $14.95 | 1 | $14.95 | $14.95 |
.id.au | $11.25 | 1 | $11.25 | $11.25 |
.net.au | $14.95 | 1 | $14.95 | $14.95 |
.org.au | $14.95 | 1 | $14.95 | $14.95 |
.melbourne | $14.95 | 1 | $14.95 | $14.95 |
.sydney | $14.95 | 1 | $14.95 | $14.95 |
Extension | Price | Years | Renewal Price | Transfer Price |
---|---|---|---|---|
.geek.nz | $22.95 | 1 | $22.95 | $22.95 |
.kiwi.nz | $49.20 | 1 | $49.20 | $49.20 |
.net.nz | $22.95 | 1 | $22.95 | $22.95 |
.co.nz | $22.95 | 1 | $22.95 | $22.95 |
.nz | $22.95 | 1 | $22.95 | $22.95 |
.org.nz | $22.95 | 1 | $22.95 | $22.95 |
.school.nz | $22.95 | 1 | $22.95 | $22.95 |
Extension | Price | Years | Renewal Price | Transfer Price |
---|---|---|---|---|
.co.uk | $13.95 | 1 | $13.95 | $13.95 |
.mobi | $33.95 | 1 | $33.95 | $33.95 |
.name | $16.95 | 1 | $16.95 | $16.95 |
.us | $14.95 | 1 | $14.95 | $14.95 |
.com | $15.95 | 1 | $15.95 | $15.95 |
.info | $28.95 | 1 | $28.95 | $28.95 |
.net | $23.95 | 1 | $23.95 | $23.95 |
.org | $36.72 | 1 | $36.72 | $36.72 |
.asia | $23.95 | 1 | $23.95 | $23.95 |
.biz | $30.95 | 1 | $30.95 | $30.95 |
.tv | $49.95 | 1 | $49.95 | $49.95 |
Extension | Price | Years | Renewal Price | Transfer Price |
---|---|---|---|---|
.solutions | $33.95 | 1 | $33.95 | $33.95 |
.apartments | $82.95 | 1 | $82.95 | $82.95 |
.asia | $23.95 | 1 | $23.95 | $23.95 |
.accountants | $153.95 | 1 | $153.95 | $153.95 |
.education | $33.95 | 1 | $33.95 | $33.95 |
.fitness | $50.95 | 1 | $50.95 | $50.95 |
.tours | $82.95 | 1 | $82.95 | $82.95 |
.wedding | $46.95 | 1 | $46.95 | $46.95 |
.biz | $30.95 | 1 | $30.95 | $30.95 |
.me | $25.95 | 1 | $25.95 | $25.95 |
.boutique | $50.95 | 1 | $50.95 | $50.95 |
$33.95 | 1 | $33.95 | $33.95 | |
.website | $35.95 | 1 | $35.95 | $35.95 |
.reviews | $37.95 | 1 | $37.95 | $37.95 |
.one | $15.95 | 1 | $15.95 | $15.95 |
.business | $13.95 | 1 | $13.95 | $13.95 |
.events | $50.95 | 1 | $50.95 | $50.95 |
.online | $58.95 | 1 | $58.95 | $58.95 |
.tv | $49.95 | 1 | $49.95 | $49.95 |
.io | $104.95 | 1 | $104.95 | $104.95 |
.center | $33.95 | 1 | $33.95 | $33.95 |
.design | $77.95 | 1 | $77.95 | $77.95 |
.media | $50.95 | 1 | $50.95 | $50.95 |
.gallery | $33.95 | 1 | $33.95 | $33.95 |
.xyz | $19.95 | 1 | $19.95 | $19.95 |
.tech | $81.95 | 1 | $81.95 | $81.95 |
Can’t find the domain extension you’re looking for? Try searching for it at the top – our system has a wide range of domains to choose from.

Instant Registrations
Most of our domains will be activated instantly after payment. Less time waiting, more time creating.

Anycast DNS
Our complimentary Anycast DNS is located in over 21 locations. Complete redundancy and fast resolutions

Forwarding
Forward and redirect your domain to another domain. Organise your brand before someone else does.

ID Protection
Our ID Protection ensures that your personal information is not stored with the WHOIS file.

24/7 Australian Ticket Support. Here to help all day, every day.
DreamIT is proudly Australian owned and operated. Our awesome customer support team are located in Melbourne. Whatever you need, we’ll help sort it out.

Call Us
Call 1300 434 151

eTicket
Raise via My DreamIT

Email Us
hello@dreamithost.com.au

Chat Online
Say hello